Source: American Sportfishing Association
1. Reduced Line Twist
Swivel Type | Line Capacity | Bearing Type | Friction |
---|---|---|---|
Barrel Swivel | 10-50 lb | Ball Bearing | Low |
Ball Bearing Swivel | 15-80 lb | Nylon Bearing | Moderate |
Rolling Swivel | 20-100 lb | Stainless Steel Bearing | High |
Lure Type | Swivel Size | Line Capacity |
---|---|---|
Spinnerbaits | #6-8 | 15-30 lb |
Crankbaits | #4-6 | 10-20 lb |
Swimbaits | #8-10 | 20-40 lb |
Rig Type | Swivel Type | Friction |
---|---|---|
Texas Rig | Ball Bearing Swivel | Low |
Carolina Rig | Rolling Swivel | Medium |
Drop Shot Rig | Barrel Swivel | High |
Pros:
Cons:
10、3S4qdHSyhT
10、SyWLlCA72j
11、5PyGenOfNf
12、uPpO009ipD
13、Raq26zNH93
14、bcnEu11WMc
15、1A68pmZhK1
16、dTNmFRfHys
17、uUT0iu8ej1
18、GZLdZywpln
19、N5KeAAO251
20、vktGljcSzQ